| Metal Contracts |
|---|
| Description | Symbol | Traded Months | Hours |
|---|
| Copper, High-Grade Futures | HGmy | All Months | B,K |
| Copper, High-Grade - Options | HXmsss | All Months | B,K |
| Copper Spot Futures | CUmsss | All Months | B,K |
| Gold Futures | GCmy | All Months | G,K |
| Gold - Options | OGmsss | All Months | G,K |
| Silver Futures | SImy | All Months | H,K |
| Silver - Options | SOmsss | All Months | H,K |
| Financial Contracts |
|---|
| Description | Symbol | Traded Months | Hours |
|---|
| Eurotop 100 Stock Index Futures | ERmy | All Months | D |
| Eurotop 100 Stock Index - Options | ERmsss | All Months | E |