| Agricultural Contracts |
|---|
| Feeder Cattle Options - Calls | KFmss | Jan, Mar, Apr, May, Aug, Sep, Oct, Nov | A |
| Feeder Cattle Options - Puts | JFmss | Jan, Mar, Apr, May, Aug, Sep, Oct, Nov | A |
| Cattle Futures | XLmy | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Hogs Futures | XHmy | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Corn Futures | XCmy | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Corn Options - Calls | XCCmss | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Corn Options - Puts | XCPmss | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Oats Futures | XOmy | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Wheat Futures | XWmy | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Wheat Options - Calls | WCmss | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Wheat Options - Puts | WPmss | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Soybean Futures | XSmy | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Soybean Options - Calls | SCmss | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Soybean Options - Puts | SPmss | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Soybean Meal Futures | XEmy | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Soybean Oil Futures | XRmy | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Soybean Oil Options - Calls | XRCmss | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Soybean Oil Options - Puts | XRPmss | Feb, Apr, Jun, Aug, Oct, Dec | A |
| Financial Contracts |
|---|
| Description | Symbol | Traded Months | Hours |
|---|
| Treasury Bills Futures | XTmy | Mar, Jun, Sep, Dec | D,L |
| 5 Year US Treasury Note Futures | XVmy | Mar, Jun, Sep, Dec | D,L |
| 10 Year US Treasury Note Futures | XNmy | Mar, Jun, Sep, Dec | D,L |
| US Treasury Bond Futures | XBmy | Mar, Jun, Sep, Dec | D,L |
| US Treasury Bond Options - Calls | XBCmsss | Mar, Jun, Sep, Dec | D,L |
| US Treasury Bond Options - Puts | XBPmsss | Mar, Jun, Sep, Dec | D,L |
| US Treasury Bond Bill | XTmy | Mar, Jun, Sep, Dec | D,L |
| Eurodollars | UDmy | Mar, Jun, Sep, Dec | D,L |
***
| Eurodollar Five-Year Mid-Curve Options | ZEmsss | Mar, Jun, Sep, Dec | D,L |
| Eurodollar Ten-Year Mid-Curve Options | ZDmsss | Mar, Jun, Sep, Dec | D,L |
| One-Year US Treasury Bill Futures | YRmy | Mar, Jun, Sep, Dec | D,L |
| One-Year US Treasury Bill Options | YRmsss | Spot + Next 5 Calendar Months | D,L |
| Three-Month Euromark Futures | EKmy | Mar, Jun, Sep, Dec + Spot Month | D |
| Three-Month Euromark Options | EKmsss | Mar, Jun, Sep, Dec + Serial Month | D |
| Fed Funds Rate Futures | FTmy | Mar, Jun, Sep, Dec | D,L |
| Stock Index Contracts |
|---|
| Description | Symbol | Traded Months | Hours |
|---|
| FT-SE 100 Share Index Futures | FImy | Mar, Jun, Sep, Dec | F |
| FT-SE 100 Share Index Options | FImsss | Mar, Jun, Sep, Dec + Serial Month | F |
| Goldman Sachs Commodity Index | GNX | N/A | |
| Goldman Sachs Commodity Index - Agricultural Sub-Index | GKX | N/A | |
| Goldman Sachs Commodity Index - Energy Sub-Index | GJX | N/A | |
| Goldman Sachs Commodity Index - Industrial Metals... | GYX | N/A | |
| Goldman Sachs Commodity Index - Livestock Sub-Index | GVX | N/A | |
| Goldman Sachs Commodity Index - Precious Metals... | GPX | N/A | |
| Goldman Sachs Commodity Index Futures | GImy | Feb, Apr, Jun, Aug, Oct, Dec | H |
| Goldman Sachs Commodity Index Options | GImsss | Twelve Consecutive Months | H |
| Goldman Sachs Commodity Index Total Return | GTX | N/A | |
| Major Market Index | MMX | N/A | |
| Major Market Index Futures | BCmy | 3 Serial Months + Next 3 Mar Cycle | I,M |
| Major Market Index Options | BCmsss | 3 Serial Months + Next 3 Mar Cycle | I,M |
| Nikkei 225 Stock Average Futures | NKmy | Mar, Jun, Sep, Dec | G |
| Nikkei 225 Stock Average Options - Calls | KNmsss | Mar, Jun, Sep, Dec + Serial Month | G |
| Nikkei 225 Stock Average Options - Puts | JNmsss | Mar, Jun, Sep, Dec + Serial Month | G |
| Russell 2000 Special Open Index | SNX | N/A | |
| Russell 2000 Stock Index | IUX | N/A | |
| Russell 2000 Stock Price Index Futures | RLmy | Mar, Jun, Sep, Dec | F,M |
| Russell 2000 Stock Price Index Options - Calls | RLmsss | Feb, Mar, Apr, Jun, Sep, Dec | F,M |
| Russell 2000 Stock Price Index Options - Puts | FLmsss | Feb, Mar, Apr, Jun, Sep, Dec | F,M |
| S&P 100 Index | OEX | N/A | |
| S&P 400 MidCap Index | IDX | N/A | |
| S&P 400 MidCap Special Open Index | SLX | N/A | |
| S&P 500 Index | INX | N/A | |
| S&P 500 Special Open Index | SDX | N/A | |
| Standard & Poor's 500 Futures | SPmy | Mar, Jun, Sep, Dec | F,M |
| Standard & Poor's 500 Options - Calls | CSmsss | Mar, Jun, Sep, Dec + Serial Month | F,M |
| Standard & Poor's 500 Options - Puts | PSmsss | Mar, Jun, Sep, Dec + Serial Month | F,M |
| Standard & Poor's MidCap 400 Options | MDmsss | Mar, Jun, Sep, Dec + Serial Month | F,M |
| Currency Contracts |
|---|
| Description | Symbol | Traded Months | Hours |
|---|
| Australian Dollar Futures | ADmy | Mar, Jun, Sep, Dec | D,K |
| Australian Dollar Options - Calls | KAmsss | All Months | D,K |
| Australian Dollar Options - Puts | JAmsss | All Months | D,K |
| Australian Dollar Short-Dated Options | QAmsss | Mar, Jun, Sep, Dec | K |
| British Pound Futures | BPmy | Mar, Jun, Sep, Dec | D,K |
| British Pound Long Dated Volatility Options | BVmsss | N/A | K |
| British Pound Options - Calls | CPmsss | All Months | D,K |
| British Pound Options - Puts | PPmsss | All Months | D,K |
| British Pound Rolling Spot Daily Adjustment | RPX | N/A | K |
| British Pound Rolling Spot Futures | RPmy | Mar, Jun, Sep, Dec | E,K |
| British Pound Rolling Spot Options | RPwsss | 5 Weeks | E,K |
| British Pound Rolling Spot Quarterly Options - Calls | RPQsss | Mar, Jun, Sep, Dec | D |
| British Pound Rolling Spot Quarterly Options - Puts | RPPsss | Mar, Jun, Sep, Dec | D |
| British Pound Short - Dated Options | QBmsss | Mar, Jun, Sep, Dec | K |
| British Pound Short - Dated Volatility Options | QBmsss | Mar, Jun, Sep, Dec | K |
| Canadian Dollar Futures | CDmy | Mar, Jun, Sep, Dec | D,K |
| Canadian Dollar Options - Calls | CVmsss | All Months | D,K |
| Canadian Dollar Options - Puts | PVmsss | All Months | D,K |
| Canadian Dollar Short - Dated Options | QDmsss | Mar, Jun, Sep, Dec | K |
| Deutsche Mark Futures | DMmy | Mar, Jun, Sep, Dec | D,K |
| Deutsche Mark Long - Dated Volatility Options | DVmsss | N/A | K |
| Deutsche Mark Options - Calls | CMmsss | All Months | D,K |
| Deutsche Mark Options - Puts | PMmsss | All Months | D,K |
| Deutsche Mark Rolling Spot Daily Adjustment | RDX | N/A | K |
| Deutsche Mark Rolling Spot Future | RDmy | Mar, Jun, Sep, Dec | E,K |
| Deutsche Mark Rolling Spot Options | RDwsss | 5 Weeks | E,K |
| Deutsche Mark Rolling Spot Quarterly Options - Calls | RDQsss | Mar, Jun, Sep, Dec | E |
| Deutsche Mark Rolling Spot Quarterly Options - Puts | RDPsss | Mar, Jun, Sep, Dec | E |
| Deutsche Mark Short - Dated Options | QMmsss | Mar, Jun, Sep, Dec | K |
| Deutsche Mark Short - Dated Volatility Options | VMmsss | N/A | K |
| Deutsche Mark/Japanese Yen Cross-Rate Futures | DJmy | Mar, Jun, Sep, Dec | D,K |
| Deutsche Mark/Japanese Yen Cross-Rate Options | DJmsss | All Months | D |
| Deutsche Mark/Japanese Yen Long-Dated Volatility Options | YVmsss | N/A | K |
| Deutsche Mark/Japanese Yen Short-Dated Options | QJmsss | Mar, Jun, Sep, Dec | K |
| Deutsche Mark/Japanese Yen Short-Dated Volatility Options | VYmsss | N/A | K |
| French Francs Futures | FRmy | Jan, Mar, Sep, Dec | D |
| French Francs Options | FRmsss | Mar, Jun, Sep, Dec | D |
| Japanese Yen Futures | JYmy | Mar, Jun, Sep, Dec | D,K |
| Japanese Yen Long-Dated Volatility Options | JVmsss | N/A | K |
| Japanese Yen Options - Calls | CJmsss | All Months | D,K |
| Japanese Yen Options - Puts | PJmsss | All Months | D,K |
| Japanese Yen Short-Dated Options | YQmsss | Mar, Jun, Sep, Dec | K |
| Japanese Yen Short-Dated Volatility Option | VJmsss | N/A | K |
| Swiss Franc Futures | SFmy | Mar, Jun, Sep, Dec | D,K |
| Swiss Franc Long-Dated Volatility Options | VSmsss | All Months | K |
| Swiss Franc Options - Calls | CFmsss | All Months | D,K |
| Swiss Franc Options - Puts | PFmsss | All Months | D,K |
| Swiss Franc Short-Dated Options | QFmsss | All Months | K |
| Swiss Franc Short-Dated Volatility Options | VFmsss | All Months | K |