| Description | Old Symbol | New Symbol |
| Dow Industrial | $INDU | $INDU |
| Nasdaq Composite | $COMPX | $@CCO |
| S&P 500 Index - OPRA | SPX.X | $SPX |
| S&P 100 Index - OPRA | OEX.X | $OEX |
| S&P 500 Index - CME | $INX | $SPY |
| S&P 100 Index - CME | $OEX | $SXY |
| Tick calculation of all NYSE stocks | $TICK | $@TSN |
| Trin Indicator | $TRIN | $@SSN |
| NYSE Up & Down Volume | $UVOL $DVOL | $@VSN |
| NYSE Stock Count | $ISSU | $@ISN |
| NASDAQ Up & Down Volume | $QVOL | $@VSZ |
| NASDAQ Stock Count | $ISSQ | $@ISZ |
| AMEX Up & Down Volume | $AVOL | $@VSA |
| AMEX Stock Count | $ISSA | $@ISA |
|
| There are now many more indices available. Click here. |
|