| Metal Contracts |
|---|
| Description | Symbol | Traded Months | Hours |
|---|
| Copper, High-Grade Futures | HGym QHGym | All Months | B,K |
| Copper, High-Grade Options - Calls | HGymCssss QHGymCssss | All Months | B,K |
| Copper, High-Grade Options - Puts | HGymPssss QHGymPssss | All Months | B,K |
| Gold Futures | GCym QGCym | All Months | G,K |
| Gold Options - Calls | GCymCsssss QGCymCsssss | All Months | G,K |
| Gold Options - Puts | GCymPsssss QGCymPsssss | All Months | G,K |
| Silver Futures | SIym QSIym | All Months | H,K |
| Silver Options - Calls | SIymCssss QSIymCssss | All Months | H,K |
| Silver Options - Puts | SIymPssss QSIymPssss | All Months | H,K |
| Financial Contracts |
|---|
| Description | Symbol | Traded Months | Hours |
|---|
| Eurotop 100 Stock Index Futures | ERym | All Months | D |
| Eurotop 100 Stock Index Options - Calls | ERymCssssss | All Months | E |
| Eurotop 100 Stock Index Options - Puts | ERymPssssss | All Months | E |