NYSE MOST ACTIVES

SymbolLastVolumeChange
C 3.840 247,537,443 0.010
SPY 110.410 144,192,162 0.770
BAC 13.370 102,269,222 0.160
GE 15.700 74,753,554 0.260
IWM 63.480 55,333,396 0.370
PFE 16.560 55,035,823 0.230
XLF 14.330 51,085,368 0.145
F 11.800 40,694,276 0
EEM 41.868 40,603,569 0.448
FAZ 14.120 36,430,877 -0.360
FAS 20.730 33,704,141 0.480
HPQ 38.810 32,640,113 -1.110
JPM 39.120 30,603,816 0.840
SDS 32.090 29,719,480 -0.430
MGM 10.220 28,027,030 0.650
2010/09/08 at 16:27 EST


Home | E-Mail