NASDAQ MOST ACTIVES

SymbolLastVolumeChange
INTC 17.900 101,415,066 -0.220
ZGEN 9.760 77,950,684 4.460
QQQQ 46.250 66,614,428 0.550
MSFT 23.930 65,300,074 -0.030
ORCL 24.140 54,601,130 -0.125
CSCO 20.640 40,558,570 0.060
SYMC 14.580 38,262,973 0.610
JASO 7.240 32,394,471 0.760
NVDA 10.320 30,452,623 0.330
AMAT 10.580 30,270,939 -0.240
MU 6.600 27,777,007 -0.146
DELL 12.540 25,865,698 0.220
EBAY 24.570 23,117,367 1.040
ALTR 27.060 20,681,619 0.460
HBAN 5.770 20,507,114 0.290
2010/09/08 at 16:27 EST


Home | E-Mail