AMEX GAINERS

SymbolLastVolumeChange
SEB 1,674 2,443 24
HWK 39.410 56,870 2.090
LGL 16.290 69,039 1.450
ESP 20.951 28,960 1.083
MXC 6.860 4,781 1
BTI 71.860 45,661 0.960
MCF 46.850 195,797 0.910
GORO 16.900 187,589 0.850
VHC 9.910 2,695,491 0.760
BKR 33.620 26,089 0.700
GBR 2.720 1,900 0.580
HRT 5.670 11,300 0.500
BKJ 11.800 1,053 0.490
UMH 10.390 42,012 0.480
FEN 24.950 41,329 0.460
2010/09/08 at 16:27 EST


Home | E-Mail