NYSE GAINERS

SymbolLastVolumeChange
MKL 335.490 12,241 5.430
BH 319.670 8,838 5.070
NC 90.360 19,980 3.900
PVH 54.070 3,882,590 3.570
TPL 34.950 136,187 3.100
ATK 73 769,977 2.840
BCA 63.520 5,774 2.814
NZ 23.970 7,578,607 2.630
UPRO 136.730 1,166,430 2.610
GS 147.540 8,278,659 2.330
SAN 90.470 189,172 2.260
APC 52.390 4,766,889 2.120
PPD 59.210 88,447 1.980
FDX 83.810 2,307,726 1.950
PCP 123.740 692,612 1.900
2010/09/08 at 16:27 EST


Home | E-Mail