AMEX GAINERS (Percentage of Change)

SymbolLastVolumeChange
GBR 2.720 1,900 0.580
MXC 6.860 4,781 1
LGL 16.290 69,039 1.450
HRT 5.670 11,300 0.500
AZC 3.060 1,034,355 0.250
VHC 9.910 2,695,491 0.760
MEA 3.380 654,505 0.200
BTIM 4.600 100,472 0.260
BVX 2.340 38,817 0.130
AWX 2.940 6,890 0.160
HNB 3 100 0.160
HWK 39.410 56,870 2.090
ESP 20.951 28,960 1.083
GORO 16.900 187,589 0.850
ADGE 2.900 14,005 0.140
2010/09/08 at 16:27 EST


Home | E-Mail