NYSE GAINERS (Percentage of Change)

SymbolLastVolumeChange
QXM 3.550 1,923,272 0.970
SKH 4.380 3,000,739 0.880
SZX 6.735 500 0.895
NZ 23.970 7,578,607 2.630
DL 5.196 42,187 0.496
TPL 34.950 136,187 3.100
MOL 11 100 0.960
SFI 4.050 1,906,996 0.330
BWN 7.580 2,132 0.598
NYT 8.380 6,089,013 0.620
GSW 19.360 454 1.420
PMI 3.800 7,204,373 0.270
TNK 12.560 599,564 0.870
FRZ 2.420 91,173 0.160
PVH 54.070 3,882,590 3.570
2010/09/08 at 16:27 EST


Home | E-Mail