NASDAQ GAINERS (Percentage of Change)

SymbolLastVolumeChange
ZGEN 9.760 77,950,684 4.460
TXICU 6.200 100 1.200
ASTI 2.930 431,617 0.550
JNGW 4.920 36,572 0.820
TUNE 2.950 13,659,636 0.480
MAPP 13.010 354,181 2.020
ECTY 4.200 204,609 0.580
STXS 3.790 386,574 0.490
RDCM 11.740 322,250 1.440
MFLR 9.170 4,848 1.065
CERS 3.660 1,744,364 0.420
DHRM 5.060 44,339 0.560
JASO 7.240 32,394,471 0.760
BKSC 11.930 2,302 1.221
ENMD 3.020 63,357 0.290
2010/09/08 at 16:27 EST


Home | E-Mail