NASDAQ GAINERS

SymbolLastVolumeChange
PCLN 328.770 1,652,661 17.220
MYLNP 1074.100 4,190 7.830
GOOG 470.580 2,391,268 6.180
AAPL 262.920 18,744,927 5.110
ZGEN 9.760 77,950,684 4.460
NFLX 146 5,565,697 4.210
MITSY 269 1,062 3.650
STRA 147.810 221,143 3.530
CME 260.700 452,227 3.410
JOYG 65.320 2,823,905 3.330
ISRL 56.970 610 3.140
TQQQ 90.870 295,841 3.100
ASEI 74.790 66,385 3
BUCY 67.110 3,980,051 2.890
FFIV 96.360 2,179,143 2.840
2010/09/08 at 16:27 EST


Home | E-Mail