NYSE LOSERS (Percentage of Change)

SymbolLastVolumeChange
SAB 10.300 6,185 -1.500
NAV 41.270 4,435,901 -3.090
IT 27.750 2,181,568 -1.860
SAH 8.850 546,679 -0.590
YPF 38.800 7,100 -2.070
KRO 32.360 11,469 -1.650
CPL 68.720 386,171 -3.500
TEN 25.580 2,105,219 -1.180
KAR 12.280 130,950 -0.560
IAG 18.380 4,919,326 -0.830
KH 12.160 232,211 -0.540
V 68.550 11,246,888 -2.950
VPG 15.210 22,336 -0.640
TGS 3.400 6,460 -0.140
SYX 12.010 82,940 -0.490
2010/09/08 at 16:27 EST


Home | E-Mail