NASDAQ LOSERS (Percentage of Change)

SymbolLastVolumeChange
FBSI 7.060 200 -1.440
CAGC 13.290 4,750,208 -2.590
RAND 2.810 400 -0.380
DFZ 10.090 235,496 -1.300
KINS 2.420 300 -0.310
NSEC 11 100 -1.340
ZRAN 7.390 2,750,210 -0.830
CNST 2.380 211,628 -0.240
DJSP 3.020 148,512 -0.300
FFHS 6.200 1,300 -0.600
CRFN 2.510 1,322 -0.240
DWCH 2.430 4,700 -0.230
CMRO 2.250 2,100 -0.210
VECO 33.440 4,875,628 -3.030
ANGO 13.980 658,098 -1.250
2010/09/08 at 16:27 EST


Home | E-Mail