AMEX TOP UNUSUALLY HIGH VOLUMES

SymbolLastVolumeChangeAverage Volume
GBG 2.430 5,160,759 0.060 2,065,000
REE 5.030 3,005,064 -0.730 362,000
VHC 9.910 2,695,491 0.760 885,000
PAL 3.530 2,306,694 0.070 912,000
GSS 4.990 4,275,589 0.070 3,001,000
TGB 4.380 2,453,788 -0.050 1,603,000
NXG 3.140 1,873,559 0.020 1,174,000
AZC 3.060 1,034,355 0.250 355,000
ANV 25 1,594,032 -0.590 950,000
NSU 5.100 988,294 -0.060 687,000
AAU 2.650 1,195,009 -0.220 926,000
MEA 3.380 654,505 0.200 421,000
LAQ 42.830 168,871 0.130 9,000
CEF 15.840 933,361 0.030 782,000
UXG 5 1,105,930 -0.170 957,000
2010/09/08 at 16:27 EST


Home | E-Mail