NYSE TOP UNUSUALLY HIGH VOLUMES

SymbolLastVolumeChangeAverage Volume
WFT 15.470 27,689,483 -0.080 7,447,000
GE 15.700 74,753,554 0.260 61,013,000
UDR 20.740 13,816,457 -0.780 1,535,000
MGM 10.220 28,027,030 0.650 16,794,000
PFE 16.560 55,035,823 0.230 44,600,000
TLB 10.970 11,616,470 -0.140 2,326,000
KEY 7.980 20,115,549 0.260 11,842,000
NRGY 36.140 8,463,478 -0.760 331,000
V 68.550 11,246,888 -2.950 4,549,000
CMS 17.520 10,558,531 -0.210 4,289,000
HRB 12.880 10,950,899 0.520 5,107,000
ARG 64.590 6,707,129 -1.160 929,000
NZ 23.970 7,578,607 2.630 1,895,000
SLV 19.500 12,983,111 0.140 7,593,000
SMH 25.260 17,468,462 -0.050 12,763,000
2010/09/08 at 16:27 EST


Home | E-Mail