NASDAQ TOP UNUSUALLY HIGH VOLUMES

SymbolLastVolumeChangeAverage Volume
ZGEN 9.760 77,950,684 4.460 426,000
JASO 7.240 32,394,471 0.760 5,627,000
ORCL 24.140 54,601,130 -0.125 28,771,000
INTC 17.900 101,415,066 -0.220 79,566,000
SYMC 14.580 38,262,973 0.610 17,466,000
TUNE 2.950 13,659,636 0.480 128,000
ALTR 27.060 20,681,619 0.460 7,449,000
CREE 50.180 17,229,774 -4.420 5,101,000
MSFT 23.930 65,300,074 -0.030 55,476,000
NVDA 10.320 30,452,623 0.330 22,133,000
CIEN 14.120 12,515,510 0.690 4,216,000
HBAN 5.770 20,507,114 0.290 13,030,000
ATML 6.580 13,408,628 0.250 6,632,000
AMAT 10.580 30,270,939 -0.240 23,693,000
EBAY 24.570 23,117,367 1.040 17,466,000
2010/09/08 at 16:27 EST


Home | E-Mail