AMEX VWAP GAINERS

SymbolLastVolumeChangeVWAPLast-VWAP
SEB 1,674 2,443 24 1673.144 0.856
MXC 6.860 4,781 1 6.278 0.582
SAL 24.380 300 0.380 23.893 0.487
GORO 16.900 187,589 0.850 16.490 0.410
MCF 46.850 195,797 0.910 46.465 0.385
LGL 16.290 69,039 1.450 15.905 0.385
HWK 39.410 56,870 2.090 39.071 0.339
ESP 20.951 28,960 1.083 20.656 0.295
HRT 5.670 11,300 0.500 5.400 0.270
FRS 19.800 3,666 0.400 19.558 0.242
GBR 2.720 1,900 0.580 2.510 0.210
VHC 9.910 2,695,491 0.760 9.708 0.202
PW 11.550 800 0.285 11.376 0.174
PCC 7.890 10,550 0.190 7.722 0.168
CVU 10.500 32,668 0.220 10.335 0.165
2010/09/08 at 16:27 EST


Home | E-Mail