AMEX VWAP PERCENTAGE GAINERS

SymbolLastVolumeChangeVWAPPercentage VWAP
MXC 6.860 4,781 1 6.278 0.085
GBR 2.720 1,900 0.580 2.510 0.077
HRT 5.670 11,300 0.500 5.400 0.048
BRN 2.859 2,594 -0.021 2.784 0.026
GORO 16.900 187,589 0.850 16.490 0.024
LGL 16.290 69,039 1.450 15.905 0.024
ADK 3.400 1,939 0.070 3.325 0.022
AWX 2.940 6,890 0.160 2.877 0.021
PCC 7.890 10,550 0.190 7.722 0.021
LPH 2.150 135,725 0.070 2.106 0.021
VHC 9.910 2,695,491 0.760 9.708 0.020
EVK 2.500 1,115 0.060 2.450 0.020
SAL 24.380 300 0.380 23.893 0.020
TAT 2.870 378,825 0.120 2.815 0.019
GST 3.280 183,031 0.130 3.221 0.018
2010/09/08 at 16:27 EST


Home | E-Mail