NYSE VWAP PERCENTAGE GAINERS

SymbolLastVolumeChangeVWAPPercentage VWAP
QXM 3.550 1,923,272 0.970 3.377 0.049
GSW 19.360 454 1.420 18.461 0.046
TPL 34.950 136,187 3.100 33.444 0.043
TLB 10.970 11,616,470 -0.140 10.561 0.037
CGA 8.950 916,046 0.250 8.664 0.032
SKH 4.380 3,000,739 0.880 4.255 0.028
ENZL 27.090 223,689 0.170 26.366 0.027
NZ 23.970 7,578,607 2.630 23.330 0.027
JBN 24.288 4,000 0.888 23.684 0.025
DYN 5.030 6,488,374 0.170 4.908 0.024
NYT 8.380 6,089,013 0.620 8.179 0.024
MTE 2.830 154,344 0.130 2.764 0.023
SZX 6.735 500 0.895 6.578 0.023
EQS 2.214 49,307 0.094 2.162 0.023
PYG 23.745 12,790 0.825 23.219 0.022
2010/09/08 at 16:27 EST


Home | E-Mail