NYSE TOP VOLUME INCREASE

SymbolLastVolumeChangePrevious Volume
WFT 15.470 27,689,483 -0.080 7,067,602
GE 15.700 74,753,554 0.260 55,365,717
PFE 16.560 55,035,823 0.230 39,897,363
MGM 10.220 28,027,030 0.650 14,864,242
UDR 20.740 13,816,457 -0.780 1,216,955
HPQ 38.810 32,640,113 -1.110 20,739,058
SDS 32.090 29,719,480 -0.430 20,004,842
EMC 20.090 22,560,078 0.360 12,891,921
TLB 10.970 11,616,470 -0.140 3,286,596
KEY 7.980 20,115,549 0.260 12,040,874
MOT 7.980 23,560,039 0.150 15,673,020
NRGY 36.140 8,463,478 -0.760 579,982
V 68.550 11,246,888 -2.950 3,604,793
SMH 25.260 17,468,462 -0.050 10,032,573
CMS 17.520 10,558,531 -0.210 3,231,311
2010/09/08 at 16:27 EST


Home | E-Mail