NASDAQ TOP VOLUME INCREASE

SymbolLastVolumeChangePrevious Volume
ZGEN 9.760 77,950,684 4.460 293,024
INTC 17.900 101,415,066 -0.220 58,636,453
SYMC 14.580 38,262,973 0.610 11,011,470
JASO 7.240 32,394,471 0.760 7,208,496
QQQQ 46.250 66,614,428 0.550 51,195,142
ALTR 27.060 20,681,619 0.460 7,043,227
TUNE 2.950 13,659,636 0.480 170,918
MSFT 23.930 65,300,074 -0.030 51,928,618
CREE 50.180 17,229,774 -4.420 4,067,123
HBAN 5.770 20,507,114 0.290 10,285,623
STX 11.040 18,083,066 0.200 8,560,837
EBAY 24.570 23,117,367 1.040 14,014,717
NVDA 10.320 30,452,623 0.330 22,495,458
AAPL 262.920 18,744,927 5.110 12,243,759
DELL 12.540 25,865,698 0.220 19,613,407
2010/09/08 at 16:27 EST


Home | E-Mail