AMEX VWAP PERCENTAGE LOSERS

SymbolLastVolumeChangeVWAPPercentage VWAP
REE 5.030 3,005,064 -0.730 5.571 -0.108
ABL 3.220 4,000 -0.255 3.389 -0.053
HKN 2.850 33,141 -0.100 2.943 -0.033
AXN 2.410 30,425 -0.120 2.482 -0.030
UXG 5 1,105,930 -0.170 5.141 -0.028
DGSE 2.600 22,878 0.080 2.672 -0.028
AAU 2.650 1,195,009 -0.220 2.718 -0.026
PAL 3.530 2,306,694 0.070 3.617 -0.025
CAK 2.270 275,232 -0.110 2.324 -0.024
ANV 25 1,594,032 -0.590 25.561 -0.022
HQS 2.760 68,570 -0.060 2.819 -0.021
XRA 6.890 166,724 -0.160 7.035 -0.021
CPHI 2.470 86,519 -0.120 2.518 -0.019
NAK 7.320 200,807 0.020 7.455 -0.018
THM 6.170 111,321 0.021 6.282 -0.018
2010/09/08 at 16:27 EST


Home | E-Mail