NYSE 52-WEEK HIGHS

SymbolLastVolumeChange
RETL 42.230 500 0.470
NZ 23.970 7,578,607 2.630
TPL 34.950 136,187 3.100
AZO 220.240 414,219 1.690
VRX 64.420 1,402,070 0.580
JKS 27.960 1,486,369 -0.840
HLF 58.090 1,078,597 1.770
LZ 102.230 636,982 1.360
ABV 114.910 718,194 1.560
AMT 49.360 4,347,972 0.990
MCP 21.890 3,715,591 -0.110
BVF 26.510 5,103,558 0.260
CP 61.980 670,833 0.170
KRA 27.890 182,215 -0.830
IDX 80.210 220,122 0.940
2010/09/08 at 16:27 EST


Home | E-Mail