NASDAQ 52-WEEK HIGHS

SymbolLastVolumeChange
PCLN 328.770 1,652,661 17.220
NFLX 146 5,565,697 4.210
FFIV 96.360 2,179,143 2.840
ZGEN 9.760 77,950,684 4.460
NTAP 46.430 13,679,389 1.650
RDWR 26.730 615,392 1.300
RDCM 11.740 322,250 1.440
APKT 37.280 1,263,267 1.220
CTXS 63.520 4,694,457 1.860
SBAC 37.750 1,639,206 0.470
HMIN 48.100 575,805 1.440
CASY 43.130 2,153,097 0.370
TZOO 21.510 233,971 1.160
QSFT 23.370 1,733,870 1.120
ARMH 18.093 5,712,625 1.240
2010/09/08 at 16:27 EST


Home | E-Mail